|
|
![]() |
| Miles McPhee: McPhee Research. Chief Scientist of MaudNESS cruise. As Chief Scientist, Miles takes the lead in coordinating the needs of the scientists with the Palmer's captain and Raytheon's Marine Projects Coordinator. His own research focuses on the turbulent mixing layer under the sea ice. | Anders Sirevaag: University of Bergen, Norway. Anders is studying the turbulence and heat fluxes in the mixed layer. | Bill Shaw: Naval Postgraduate School, Monterey, CA. Working with a variety of the science crew, Bill is measuring the turbulence within, and at the base of the surface mixing layer. |
|
|
|
| Brent Evers: Raytheon
Polar Services Company. As an Electronics Technician, Brent works with
Sheldon Blackman to maintain and repair electrical equipment and instrumentation.
This position includes maintaining the radio, closed-circuit TV, and satellite
phone system, and if possible, helping the science community with their repair needs. |
Brian Powell: Univ. of Colorado, Boulder, CO. Brian Powell: Univ. of Colorado, Boulder, CO. Brian is another member of the modeling team. The ice model he is working with will focus on forecasting: growth rate, melting, and direction. | Craige Mazur: Raytheon Polar Services Company. Craige is part of the Information Technology team which runs and maintains the Palmer's computer network. He is involved in data acquisition from the various shipboard systems, and works with the other IT members to compile, archive, and distribute all shipboard collected data at the end of the cruise. |
|
|
|
| Dan Goldberg: New York University. Dan is responsible for recording sea ice observations and adding this information to a growing database of sea ice conditions in the polar regions. | David Morison: Applied Physics Lab at Univ. of Washington. David is assisting with the deployment of oceanographic instruments that will be lowered from the ship by cables. | Dirk Notz: Max Planck Institute, Hamburg, Germany. With a background in Meteorology and Polar Oceanography, Dirk is studying the sea ice and ocean interaction. |
|
|
|
| Eric W. Hutt: Raytheon Polar Services Company. Eric is the ship's Marine Science Technician. He is in charge of lab procedures and all lab equipment. He oversees the use of chemicals on the ship, ensures that chemical waste is handled properly, and coordinates the shipping of lab samples back to the scientists' own labs. He is one of two Emergency Medical Technicians on board. | Isaiah Norton: Raytheon Polar Services Company. Isaiah is part of the Information Technology team which runs and maintains the Palmer's computer network. He is involved in data acquisition from the various shipboard systems, and works with the other IT members to compile, archive, and distribute all shipboard collected data at the end of the cruise. | Jamie Morison: Principal Investigator, Applied Physics Lab at Univ. of Washington. Jamie is participating with the team responsible for the CTD and microstructure study of the ocean, gathering data from underneath the ice down to 500 meters. Find out more about the Applied Physics Lab at http://psc.apl.washington.edu. |
|
|
|
| Jenny White: Raytheon Polar Services Company. As the Senior Marine Technician, Jenny overseas the other Marine Techs as they maintain, operate, and repair NSF equipment. | Jim Stockel: Naval Postgraduate School, Monterey, CA. As a senior programmer, Jim is responsible for the data acquisition coming from the measuring devices used by the Naval Postgraduate School. | John Evans: Raytheon Polar Services Company. John is a Special Projects Coordinator. He arranges the logistics and establishes safety procedures for off-ship field work. He will work with the teams that plan to be working on the ice. |
|
|
|
| Josh Spillane: Raytheon Polar Services Company. Josh is a Marine Technician, helping to run, maintain, and repair any NSF owned mechanical equipment the science crew needs to use. In addition, Josh is an Emergency Medical Technician. | Karl Newyear: Raytheon Polar Services Company. As the MPC, Marine Projects Coordinator, Karl is in charge of all Raytheon personnel and their support of the scientists on board. With the chief scientist, he coordinates the many needs of the science community with the services of the ship's captain and crew. | Kathleen Gavahan: Raytheon Polar Services Company. Kathleen is a Senior Analyst, Information Technology. Kathleen operates the multibeam sonar and helps coordinate the data acquisition from various shipboard systems. She is also responsible for compiling all shipboard collected data, archiving it, and distributing copies to the science crew. |
|
|
|
| Laura de Steur: New York University post-doc with David Holland. Also a modeler, Laura's focus is on modeling the large scale ocean movements. | Mike Ohmart: Applied Physics Lab at Univ. of Washington. Mike will deploy 6 floats that will follow the ocean's current and record data at the ocean's mixing layer. He will also deploy 13 German ROFOS floats. | Peter Fitzgibbons: Raytheon Polar Services Company. As a Marine Technician, Peter helps run, maintain, and repair any NSF owned mechanical equipment the science party needs to use. |
|
|
|
| Peter Guest: Principal Investigator, Meteorologist, Naval Postgraduate School, Monterey, CA. Peter is studying how ice, ocean, and atmosphere interact, using kites, balloons, and a tower on the sea ice to collect data. | Ramsey Harcourt: Principal Investigator, Applied Physics Lab at Univ. of Washington. Off the ship, he models large eddy simulation of non-linear equation of state instabilities. On the ship he will write simplified models for upper ocean mixing. | Rick Lichtenan: Raytheon Polar Services Company. Rick is part of the 4 person Marine Technician crew that runs and maintains the NSF owned mechanical equipment. |
|
|
|
| Sheldon Blackman: Raytheon
Polar Services Company. Sheldon has been in the Antarctic Program since
1979. He an Electronic Technician, maintaining and repairing NSF electrical
equipment, including radio, TV, and satellite systems. He also repairs the
science crew's electrical equipment when possible. |
Tim Stanton: Principal Investigator, Naval Postgraduate School, Monterey, CA. Using a variety of oceanographic tools, Tim will describe the turbulent flux in the ocean mix layer and in the pycnocline. www.oc.nps.navy.mil/~stanton/thermo is a web link maintained by Tim's interns that contains information about MaudNESS, ice concentrations, thermobaricity, and ship location. | |